IPL Sold Players List 2023: The IPL Auction for 2023 was held on Friday, 23rd of December. Breaking all records, Punjab Kings bought Sam Curran at a skyrocketing cost of 18.5 crores. Teams like Chennai Super Kings and Mumbai Indians almost emptied their pockets to bring the best player to their sides. The mini-auction, which was held in Kochi, broke all records. Ten teams competed in the event to buy the best players for their win on the field. Read further to know which player will play for whichever team at what cost. Check out the IPL Sold Players List 2023.

IPL Sold Players List 2023
The whole world awaited this IPL auction because it is likely to decide the fate of this year’s IPL trophy winner. Indian Premier League 2023 is expected to be held in March. The selected players will now begin their practice as their teams are completed. The IPL 2023 auction gave us an idea of how spectacular the action in the field is. IPL Sold Players List 2023 is given below for which player became a millionaire this year.
Game | Indian Premier League |
Sport | Cricket |
Year | 2023 |
Country | India |
Teams | 10 |
IPL 2023 Auction
Fierce bidding was encountered in the IPL auction for the 2023 tournament. The highest wager Punjab Kings created a lot of sensation among the media. Mayank Agarwal’s bid of 8 Crores is mocked by the fans, while “Mumbai Indians” bought Cameron Green to their side at 17.5 Crores. The Sunrisers Hyderabad went to the event with 42.25 Crore rupees, as the moneyed team and returned with Harry Brook and Agarwal with 6.75 Crores left in their pockets. Chennai Super King was triumphant in buying Ben Stokes, an all-rounder player, at 16.25 Crores.

IPL Sold Players List 2023
Here’s a list of the players bought by the ten IPL teams for the 2023 IPL tournament. The prices at which the players were bid were extremely high.
Player | Team | Price | Format |
Sam Curran | Punjab Kings | 18.5 Crores | All Rounder |
Cameron Green | Mumbai Indians | 17.5 Crores | All Rounder |
Ben Stokes | Chennai Super Kings | 16.25 Crores | All Rounder |
Nicholas Pooran | Lucknow Super Giants | 16 Crores | Wicket Keeper |
Harry Brook | Sunrisers Hyderabad | 13.25 Crores | Batsman |
Mayank Aggarwal | Sunrisers Hyderabad | 8.2 Crores | Batsman |
Shivam Mavi | Gujarat Titans | 6 Crores | All Rounder |
Jason Holder | Rajasthan Royals | 5.75 Crores | Bowling All-Rounder |
Mukesh Kumar | Delhi Capitals | 5.5 Crores | Bowler |
Heinrich Klaasen | Sunrisers Hyderabad | 5.25 Crores | Wicket Keeper Batsman |
Riley Russow | Dehli Capitals | 4.6 Crores | Batsman |
Joshua Little | Gujarat Titans | 4.4 Crores | Fast Bowler |
Will Jacks | Royal Challengers Bangalore | 3.2 Crores | Batsman and spin-off Bowler |
Reece Topley | Royal Challengers Bangalore | 2.9 Crores | Bowler |
Vivrant Sharma | Sunrisers Hyderabad | 2.6 Crores | All Rounder |
Manish Pandey | Delhi Capitals | 2.4 Crores | Batsman |
Adil Rashid | Sunrisers Hyderabad | 2 Crores | Bowler |
Joe Root | Rajasthan Royals | 2 Crores | Batsman |
Kane Williamson | Gujarat Titans | 2 Crores | All Rounder |
Phil Salt | Delhi Capitals | 2 Crores | Batsman |
Mayank Dagar | Sunrisers Hyderabad | 1.8 Crores | Bowler |
Adam Zampa | Rajasthan royals | 1.5 Crores | Bowler |
Jhye Richardson | Mumbai Indians | 1.5 Crores | Fast bowler |
Shakib Al Hasan | Kolkata Knight Riders | 1.5 Crores | All Rounder |
K S Bharat | Gujarat titans | 1.2 Crores | Wicket Keeper Batsman |
David Wiese | Kolkata Knight Riders | 1 Crore | Batsman |
Akeal Hosein | Sunrisers Hyderabad | 1 Crore | Bowler |
Kyle Jamieson | Chennai Super Kings | 1 Crore | Bowler |
N. Jagadeesan | Kolkata Knight Riders | 90 Lakhs | Wicket Keeper |
Daniel Sams | Lucknow Super Giants | 75 Lakhs | All Rounder |
Rajan Kumar | Royal Challengers Bangalore | 70 Lakhs | Bowler |
Avinash Singh | Royal Challengers Bangalore | 60 Lakhs | All Rounder |
Vaibhav Arora | Kolkata Knight Riders | 60 Lakhs | Bowler |
Nishant Sindhu | Chennai Super Kings | 60 Lakh | All Rounder |
Romario Shepherd | Lucknow Super Giants | 50 Lakhs | All Rounder Bowler |
Odean Smith | Gujarat Titans | 50 Lakhs | All Rounder |
Donovan Ferreira | Rajasthan Royals | 50 Lakhs | Batsman |
Mohit Sharma | Gujarat Titans | 50 Lakhs | Bowler |
Jaydev Unadkat | Lucknow Super Giants | 50 Lakhs | Bowler |
Amit Mishra | Lucknow Super Giants | 50 Lakhs | Bowler |
Naveen-ul-Haq | Lucknow Super Giants | 50 Lakhs | Bowler |
Sikandar Raza | Punjab Kings | 50 Lakhs | Batsman |
Ishant Sharma | Delhi Capitals | 50 Lakhs | Bowler |
Litton Das | Kolkata Knight Riders | 50 Lakhs | Wicketkeeping Batsman |
Mandeep Singh | Kolkata Knight Riders | 50 Lakhs | Batsman |
Mayank Markande | Sunrisers Hyderabad | 50 Lakhs | Bowler |
Piyush Chawla | Mumbai Indians | 50 Lakhs | All Rounder |
Also Read: Prince OTT Release Date
IPL 2023 Teams
After the furious auction, the teams are complete, and the IPL Sold Players List 2023 is made accordingly for each crew.
Team | Foreign Players | Indian Players | Budget | Funds Left |
Gujarat Titans | Kane Williamson, Odean Smith and Joshua Little | KS Bharat, Shivam Mavi, Urvil Patel, Mohit Sharma | 19.25 Crores | 4.45 Crores |
Rajasthan Royals | Jason Holder, Donovan Ferreira, Adam Zampa, Joe Root | Kunal Rathore, KM Asif, Murugan Ashwin, Abdul PA, Akash Vashisht | 13.3 Crores | 3.35 Crores |
Lucknow Super Giants | Nicholas Pooran, Romario Shepherd and Daniel Sams, Naveen-ul-Haq | Jaydev Unadkat, Yash Thakur, Amit Mishra, Prerak Mankad, Swapnil Singh, Yudhvir Charak | 23.35 Crores | 3.55 Crores |
Royal Challengers Bangalore | Reece Topley and Will Jacks | Himanshu Sharma, Manoj Bhandage, Rajan Kumar and Avinash Singh | 8.75 Crores | 1.95 Crores |
Delhi Capitals | Phil Salt, Rilee Rossouw | Ishant Sharma, Mukesh Kumar, Manish Pandey | 19.45 Crores | 4.45 Crores |
Punjab Kings | Sam Curran, Sikandar Raza | Harpreet Bhatia, Vidwath Kaverappa, Mohit Rathee, Shivam Singh | 32.2 Crores | 12.2 Crores |
Kolkata Knight Riders | David Wiese, Litton Das, | N. Jagadeesan, Vaibhav Arora, Suyash Sharma, Kulwant Khejroliya, Mandeep Singh, Shakib Al Hasan | 7.05 Crores | 1.65 Crores |
Sunrisers Hyderabad | Harry Brook, Heinrich Klaasen, Akeal Hosein | Mayank Agarwal, Adil Rashid, Mayank Markande, Vivrant Sharma, Samarth Vyas, Sanvir Singh, Upendra Yadav, Mayank Dagar, Nitish Kumar Reddy, and Anmolpreet Singh | 42.25 Crores | 6.75 Crores |
Chennai Super Kings | Ben Stokes, Kyle Jamieson | Ajinkya Rahane, Shaik Rasheed, Nishant Sindhu, Ajay Mandal, Bhagath Varma | 20.45 Crores | 1.5 Crores |
Mumbai Indians | Cameron Green, Jhye Richardson | Piyush Chawla, Duan Jansen, Vishnu Vinod, Shams Mulani, Mehal Wadhera, Raghav Goyal | 20.55 Crores | 5 Lakhs |
Important Links
Official Page | IPL Website |
Visit | icdeolhpu Home |
FAQs
Who has the most expensive IPL Sold Players List 2023?
The most expensive players are bought by “Punjab Kings”, “Chennai Super Kings and “Mumbai Indians”.
Who is the most expensive player in IPL Sold Players List 2023?
The most expensive player turned out to be Sam Curran. Punjab Kings bought Curran at a whopping price of 18.5 Crores.
When will the IPL matches start?
IPL is supposed to begin on the 26th of March, 2023, while the ceremony will be held on the 25th of March, 2023.